Confused about your Microsoft Project licenses?
Microsoft offers several types of licenses and applications for Microsoft Project versions, so it can be difficult to understand what facilities, available licensing methods, and working options are available.
The purpose of this article is to explain the existing versions of Microsoft Project, their features, and licensing options.
Microsoft Project desktop, Microsoft Project Online, and Microsoft Project for the web(New Planner)
Project Standard et Project Professional
- A standalone desktop version
- A personal project management tool
- Projects are created in the client/desktop and saved as .mpp files
- can be used to connect to a shared database (Project Online or Project Server)
MS Project Online (Cloud-based)
- integrated with SharePoint
- Uses SharePoint features such as security groups, web parts, and collaborative sites
- Project Online data is saved to the Office 365 SharePoint content database
- For reports, this software can use Power BI to analyze its data and models to display different types of reports, including the “Project Collection” and the “Portfolio”
- Project Online can be accessed using the Project Online desktop client or a web browser
Microsoft Project for the Web
- The Latest Offering for Cloud Project Management
- allows you to work in a grid (list), a tableau or a chronological display (Gantt)
- easy to start and use
- Allows your team to manage and collaborate on the same project simultaneously
- Project for the web is based on Microsoft Power Platform, while Project Online is based on Microsoft SharePoint
- allows you to expand your needs with Project Accelerator to manage risks, incidents, finances, etc.
Microsoft Project Online vs Project for Web Comparison
Project for the Web and Project Online (microsoft.com)
Comparing Project for the web and the Project Online desktop client
The table below shows the features provided by the Project Online desktop client, and which ones are supported by the first release of Project for the web. A check mark in the Project for the web column indicates that the first release of Project for the web supports the feature described in that row.
Feature | Description | Project for the web |
---|---|---|
Baselines | Set project baselines to monitor current performance against past performance. | |
Calendar view | Track important project and task deadlines and milestones on a weekly or monthly calendar view. | |
Critical Path | Visually track the tasks that represent the longest path through the project. | |
Deadlines | Establish and track important project and task Deadlines. | |
Dependencies | Set and visually track dependencies between tasks. | |
Gantt view | Visual track and understand project dates, dependencies, and assignments on a hierarchical timeline view (Gantt view). | |
Grid view [Task List View] | Plan and manage projects using a hierarchical grid view of tasks. | |
Master Projects | Group smaller related projects under a single master project.* You can show multiple Project for the web projects in a visual, interactive roadmap view using the Project Roadmap feature in Project for the web. | * |
Milestones | Establish and track important project and task milestones. | |
Network Diagram | View tasks, dependencies, and the critical path of your project in a Network Diagram view. | |
Task Scheduling | Use task start and end dates, effort, lead & lag times, and dependencies to get an accurate schedule of project dates.* The first release of Project for the web does not support lead and lag time. | * |
Team Planner | Track the allocation and capacity of all project team members including non-project work and non-working time. | |
Timelines | Visual track and understand project dates, dependencies, and assignments on a hierarchical timeline view (Gantt view). | |
Inactive Tasks | Use inactive tasks to track work without affecting resource availability or allocation and without affecting the project schedule. | |
Summary Tasks | Plan, manage, and track deliverables and phases using summary tasks. | |
Task Inspector | View factors that affect the scheduling of a task, such as a changed start date or error messages. | |
Task Path analysis | See how one task connects to other tasks by highlighting its task path throughout the project.* In Project for the web, you can analyze task durations and dates by hovering over the task in the Timeline (Gantt) view. The first release of Project for the web does not show you driving versus non-driving tasks. | * |
Resource Leveling | Resolve resource conflicts or overallocations by automatically leveling the assignments. | |
Work, Generic, and Material Resources | Add resources to a project, such as work resources like people, generic resources like carpenters, and materials resources like computers and cement.* The first release of Project for the web supports work resources. It does not yet support generic and material resources. | * |
Project Costing and Budgeting | Compare planned progress and budget against actual time and costs. | |
Resource Costing | Track and manage the resource costs of your project. | |
Custom Reports | Build custom reports for projects, programs, portfolios, and resources.* With Project for the web, you can build custom reports for projects, programs, portfolios, and resources using Power BI. Editing and creating reports requires a Power BI Pro subscription. Viewing reports requires the Power BI Desktop or a Power BI Pro subscription. Microsoft provides a pre-built set of Power BI reports for Project for the web. Users can customize these reports or build additional reports using Power BI. | * |
Out-of-box reporting | Understand project, program, portfolio, and resource data pre-built reports.* With Project for the web, you can build custom reports for projects, programs, portfolios, and resources using Power BI. Editing and creating reports requires a Power BI Pro subscription. Viewing reports requires the Power BI Desktop or a Power BI Pro subscription. Microsoft provides a pre-built set of Power BI reports for Project for the web. Users can customize these reports or build additional reports using Power BI. | * |
PDF Output | Save a Project file to a PDF file. | |
Auto-complete | Get suggestions for task or resource names, and dependencies as you type. | |
Filtered Views | Filter project plans by any value in the plan.* Basic filtering is available in the grid view. | * |
Graphical Indicators | Understand task status, assignments, and more with graphical indicators. | |
Multi-level Undo | Undo multiple changes at the same time by using the Undo menu.* Multi-level undo is available in Project for the web using Ctrl + Z. | * |
Sorting and Grouping | Get focused views of your project, tasks, and resources using custom sorting and grouping. | |
Custom fields | Add custom fields at the project, task, and resource level to track data important to your enterprise and projects.* Custom fields are available at the task level and are per project. | * |
Formulas | Calculate and capture important data using formulas across tasks and projects.* You can add formula fields to the Project and Project Task entities in the Power Platform. These fields will not be visible in the Project for the web application, but are available for reporting and other uses via PowerApps, Microsoft Flow, and Power BI. | * |
Templates | Create templates for common projects including templatized project plans, teams, and assignments. | |
.mpp export | Create an .mpp file of an existing Project for the web project. | |
.mpp import | Create new Project for the web projects from an existing .mpp file. | |
Import from Excel | Create new projects from Excel files. | |
Export to Excel | Create an Excel file from an existing project. |
Microsoft Project – Desktop Versions
Several desktop versions of Project (2021, 2019, 2016, 2013…) are available. Maybe you want to consider more modern licensing options that give you access to more collaborative ways of working.
Microsoft Project contient les versions de bureau et en ligne suivantes
Project Standard 2021
Local project management for users who do not need collaboration tools and advanced functionalities.
Project Professional 2021
A complete local project management solution.
Project Server
A local, adaptable and flexible solution for managing project portfolios and managing daily tasks and projects.
Comparing Microsoft Project Desktop Versions
Compare Microsoft Project desktop versions | Project Standard 2021 | Project Professional 2021 | Project Server |
---|---|---|---|
Fully installed, up-to-date Project desktop app. | |||
One license covers one PC per person. Manage project schedules and costs. | |||
Manage tasks, reports, and business intelligence. | |||
Manage resources. | not included | ||
Sync with Project Online and Project Server. | not included | not included | |
Submit timesheets to capture project and nonproject time spent for payroll, invoicing, and other business purposes. | not included | not included | |
Manage demand by capturing and evaluating project ideas from anywhere in the organization through a standardized process. | not included | not included | |
Use advanced analytics to choose project proposals that best align with strategic goals and honor constraints. | not included | not included |
Microsoft project – cloud versions
Project Online Essentials
Web-based interface to submit time sheets and update tasks, problems and risks (only in projects created in Project Online).
Project (plan 1)
Démarrez rapidement et gérez facilement vos projects dans votre web browser. (contiens Project Essentials + Project pour le web)
Project (plan 3)
Manage your projects well with the planning tools you know, in the browser or client of your choice. (Contiens Project Professional desktop + agile features)
Project (Plan 5)
Optimize your project portfolio to prioritize initiatives and achieve desired results, in the browser or client of your choice.
Comparison of Microsoft Project Cloud Versions (with Subscription)
Microsoft project cloud based version | Project Plan 1 | Project Plan 3 | Project Plan 5 |
---|---|---|---|
Project HomeStarting in a centralized view, create new projects easily, quickly access important, top-of-mind projects, or open projects most recently worked on. | |||
Grid viewPlan and manage projects, using an ordered list of tasks. | |||
Board viewVisually track project tasks for better workflow and status, using out-of-box and custom task boards. | |||
Timeline (Gantt) viewTrack and understand dates, assignments and the relationships of project tasks in visual timeline view. | |||
Collaboration and communicationWork together on projects, using Microsoft Teams. | |||
CoauthoringWork together with stakeholders and team members to edit and update task lists, project schedules, and more simultaneously. | |||
Project planning and schedulingIncludes familiar scheduling tools to assign project tasks to team members and use different views like Grid, Board, and Timeline (Gantt chart) to oversee the schedule. | |||
ReportingUse pre-built reports to track progress on your projects, resources, programs, and portfolios. | |||
RoadmapBuild visual, interactive roadmaps by aggregating different project types across your organization for visibility. | Read-only access | ||
Timesheet submission3Capture project and nonproject time spent on payroll, invoicing, and other business tasks. | |||
Resource managementDefine the project team, request resources for the project, and assign project tasks to those resources. | |||
Desktop clientUse fully installed, up-to-date Project desktop app. One license covers up to five PCs per person. | On up to 5 PCs | On up to 5 PCs | |
Portfolio selection and optimizationModel different portfolio scenarios to determine the best path by weighing project proposals against strategic business drivers. | not included | ||
Demand managementCapture and evaluate project ideas from anywhere in the organization through a standardized process. | not included | not included | |
Enterprise resource planning and managementView and compare how resources are used across projects to optimize assignments. | not included | ||
Apps included*4Choose the plan that best suits your organization’s project management needs. | Project for the web Project Online Essentials3 | Project for the web Project Online Project Online desktop client | Project for the web Project Online Project Online desktop client |
Which version to choose? Planner-Project for the Web-Project Online?
If you need a basic, standalone project management tool for an individual or small team, Microsoft Project Standard is likely the best fit.For more advanced features like resource management and enterprise-level collaboration, Microsoft Project Professional or the cloud-based Microsoft Project Online would be better options.If you want a modern, simplified project management experience that integrates well with Microsoft 365, Microsoft Project for the Web is worth considering.
Talk to one of our consultants for any specific demand.