Improve the technical and interpersonal skills of project teams with our specialized consulting and training programs
Certified experts and cutting-edge training with the latest technological advancements, including AI to keep your project teams up to date, with our dynamic Problem-Solution approach
Software
Standards
Empower your project teams to reach their full potential and lead your projects to success
They trust us
Next planned training courses
Title | Details | Date |
---|---|---|
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1739872800 Feb 18, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1742292000 Mar 18, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1744707600 Apr 15, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1747731600 May 20, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1750150800 Jun 17, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1752570000 Jul 15, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1755594000 Aug 19, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1758013200 Sep 16, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1761037200 Oct 21, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1763460000 Nov 18, 2025, 10:00 - 12:00 |
Microsoft Project for the Web (New Planner) Training: Collaborative Project Management with Microsoft Project for the Web and Office 365 | https://ecostarplan.com/training/microsoft-project-for-web-training-planning-and-controlling-projects-with-microsoft-project-for-web/ | 1765879200 Dec 16, 2025, 10:00 - 12:00 |
Training Primavera (registrations open):Project planning and control with Oracle Primavera P6 v24.12 2024 | live online via MS Teams Monday-Friday 9:00- 13:00 4h/day (London Timezone)19- 23 August 2024Primavera training: Project planning and control (ecostarplan.com) | 1739178000 Feb 10, 2025, 09:00 - Feb 12, 2025, 17:00 |
Tools and best practices for the project team
Our holistic approach ensures that your team is not only trained, but also well supported, allowing you to focus on your core skills.
Project management standards and industry experience
Human skills
Experiences shared by our customers
Project planning and control with Oracle PRIMAVERA P6
Very comprehensive, intuitive and detailed training. Highly recommended; She met all my expectations. I found a good balance between theory and practice.
Technical Manager – International Design Office
TSO | Rail systems, solutions & design
Project planning and control with MICROSOFT PROJECT
Presentation understandable to everyone. This is a well-organized and easy to understand course, with pleasant interaction between trainer and trainee, from which you can learn very quickly.
Head of Controlling
STRABAG International construction, civil engineering, building construction and transport.
Interactive training including examples of risk monitoring models intended for the project team. Additionally, the trainer adapted the example to our internal needs.
Head of the Design Department
Akka Technologies Engineering and Research and Development (R&D) Consulting
Project planning and control with TILOS
A well-structured course, with a topic well prepared by the trainer, which was interactive, allowing discussions outside of the strictly prepared points in the presentation.
in summary
multicultural and international experience
Certified Project Management Consultants Project Management Institute
Certified Project Management Consultants Microsoft
Member Microsoft Partner Network
Invest in the future of your project teams. You provide them with the tools and training they need to excel and thrive in an ever-changing digital landscape.
Ecostar Plan is much more than just a training provider, we are your partner in driving project success and fostering a culture of learning and continuous improvement.
Our team at Groupe Bel recently transitioned from MS Project Online to Project for the Web as part of our projects. Ecostar plan played an important role in facilitating this shift. Their team demonstrated flexibility and expertise, starting with a comprehensive understanding of our needs. They provided a detailed questionnaire to assess which Microsoft Project version was best suited for our business case.
Ecostarplan’s approach ensured that the training was tailored to our specific requirements, incorporating tools such as Project for the Web, Roadmap, Power BI, Power Apps, and Power Automate. Ecostarplan also helped us understand functional links between Project for the Web and our existing Power BI templates. Their ability to customize and realign the training at short notice was particularly impressive and greatly benefited our team.
We highly recommend Ecostarplan for any organization seeking to enhance their project management processes with modern tools and expert guidance.